Commodity Products
Function Generator
DG1022 NEW
DUAL-CHANNEL FUNCTION/
ARBITRARY WAVEFORM GENERATOR
FEATURES
- 2-Channel Output
- Amplitude range (CH1): 2 mVp-p to 10 Vp-p (50 Ω)
- 5 standard waveforms: Sine, Square, Ramp, Pulse, Noise,and 48 stored arbitrary waveforms
- 100 MSa/s sampling rate, enable to edit arbitrary waveform with 14-bit, 4 K points
- Abundant modulation function, various modulated waveform: AM, FM, PM and FSK(CH1 only)
- Linear, logarithm Sweep and Burst mode(CH1 only)
- Standard interface: USB Host & Device
- Seamless connectivity with DS series digital oscilloscopes: Lossless recurrence of stored waveforms obtained from DS
- Counter supports frequency measurement: 100mHz to 200MHz (single channel)
Sine
Arb
AM
Standard Accessories
Power Cord |
USB Cable |
CD-ROM (User’s Guide) |
|---|
Specifications
| Model | DG1022 | |||
|---|---|---|---|---|
| Waveforms | Sine, Square, Ramp, Triangle, Pulse, Noise, Arb | |||
| Frequency characteristics | ||||
| Sine | 1 µHz to 20 MHz | |||
| Square | 1 µHz to 5 MHz | |||
| Ramp, Triangle | 1 µHz to 150 kHz | |||
| Pulse | 500 µHz to 3 MHz | |||
| White Noise | 5 MHz(-3dB) | |||
| Arbitrary waveform | 1 µHz to 5 MHz | |||
| Resolution | 1 µHz | |||
![]() |
||||
| Sine Wave Spectral Purity | ||||
| Harmonic Distorion | CH1 | CH2 | ||
| ≤1 Vp-p | >1 Vp-p | ≤1 Vp-p | >1 Vp-p | |
| DC to 1 MHz | -55 dBc | -45 dBc | -55 dBc | -45 dBc |
| 1 MHz to 5 MHz | -55 dBc | -40 dBc | -55 dBc | -40 dBc |
| 5 MHz to 20 MHz | -50 dBc | -35 dBc | -45 dBc | -35 dBc |
| Total Harmonic Distorion | DC to 20 kHz/1 Vp-p >0.2 % | |||
| Spurious (non-harmonic) | DC to 1 MHz <-70 dBc 1 MHz to 10 MHz <-70 dBc +6 dB/octave |
|||
| Phase Noise | 10 kHz Offset -115 dBc/Hz, Typical | |||
| Square Wave Characteristic | ||||
| Rise/Fall Time | <20 ns (10 % to 90 %)(Typical, 1 kHz/1 Vp-p) | |||
| Overshoot | <5 %(Typical, 1 kHz/1 Vp-p) | |||
| Duty Cycle | 1 µHz (include) to 3 MHz (include) | 20 % to 80 % | ||
| 3 MHz (non-include) to 4 MHz (include) | 40 % to 60 % | |||
| 4 MHz (non-include) to 5 MHz (include) | 50 % | |||
| Asymmetry (below 50% Duty Cycle) |
1 % of the period + 20 ns(Typical, 1 kHz/1 Vp-p) | |||
| Jitter | 6 ns + 0.1 % of the period(Typical, 1 kHz/1 Vp-p) | |||
| Pulse Wave Characteristics | ||||
| Pluse Bandwidth | 2000 s max,20 ns min,1 ns min resolution | |||
| Overshoot | <5 % | |||
| Jitter | 6 ns + 100 ppm of the period | |||
| Ramp Wave Characteristics | ||||
| Linearity | <0.1 % of peak output(Typical, 1 kHz/1 Vp-p/100 % Symmetry) | |||
| Symmetry | 0 % to 100 % | |||
| Arb Wave Characteristics | ||||
| Channel | CH1 | CH2 | ||
| Waveform Length | 4k points | 1k points | ||
| Amplitude Accuracy | 14 bits (including sign) | 10 bits (including sign) | ||
| Sample Rate | 100 MSa/s | |||
| Minimum Rising/ Falling Time (Typical) |
35 ns | |||
| Jitter (RMS)(Typical) | 6 ns + 30 ppm | |||
| Non-Volatile Storage | 10 waveforms | |||
![]() |
||||
| Output Characteristics | ||||
| Channel | CH1 | CH2 | ||
| Amplitude | 2 mVp-p to 10 Vp-p (50 Ω) 4 mVp-p to 20 Vp-p (High Z) |
2 mVp-p to 3 Vp-p (50 Ω) 4 mVp-p to 6 Vp-p (High Z) |
||
| Amplitude Accuracy (100 kHz) |
± (1 % of setting + 1 mVp-p) | |||
| Amplitude Flatness (sine wave relative to 100 kHz, 5 Vp-p) |
<100 kHz:0.1 dB 100 kHz to 5 MHz:0.15 dB 5 MHz to 20 MHz:0.3 dB |
|||
![]() |
||||
| Power | AC:100 to 240 V, 45 to 440 Hz, 40 W Max. | |||
| Dimension | 232 mm(W)×108 mm(H)×288 mm(D) | |||
| Weight | 2.7 kg | |||




