Commodity Products
DC Power Supply
DP1308ANEW
PROGRAMMABLE LINEAR DC POWER SUPPLY
FEATURES
- 4.3 inch, 16M true color TFT LCD
- Individual and controllable triple-channel enables to output power up to 80W in total
- Low ripples noise, the output noise and ripples <350µVrms/2mVp-p
- Excellent load regulation rate and linear regulation rate: <0.01%+2mV (voltage), <0.01%+250µA (current)
- To implement effective protection for loads through setting up the corresponding parameters based on overvoltage/overcurrent protection function
- Store and recall system parameters
- Timing output
- Waveform display: enable to display voltage/current waveform in real time and make the state of instrument understand fully at one glance coordinating with digital voltage, current and power value
- Standard interfaces: USB Device, USB Host, LAN and GPIB
General display mode
Standard Accessories
Power Cord |
Backup Fuse |
USB Cable |
|---|---|---|
![]() |
||
CD-ROM (User’s Guide) |
||
Specifications
| Model | DP1308A | |||
|---|---|---|---|---|
| DC Output Channels | +6 V | +25 V | -25 V | |
| Voltage | 0 to +6 V | 0 to +25 V | 0 to -25 V | |
| Current | 0 to 5 A | 0 to 1 A | 0 to 1 A | |
| Overvoltage Protection | 0.1 V to 6.5 V | 0.1 V to 27 V | -0.1 V to -27 V | |
| Overcurrent Protection | 0.1 A to 5.5 A | 0.1 A to 1.2 A | 0.1 A to 1.2 A | |
| Load Regulation ± (output percentage + offset) | ||||
| Voltage | <0.01 % + 2 mV | |||
| Current | <0.01 % + 250 µA | |||
| Linear Regulation ± (output percentage + offset) | ||||
| Voltage | <0.01 % + 2 mV | |||
| Current | <0.01 % + 250 µA | |||
| Ripple and Noise (20 Hz to 20 MHz) | ||||
| Normal Mode Voltage | <350 µVrms/2 mVp-p | |||
| Normal Mode Current | <2 mArms | <500 µArms | ||
| Common Mode Current | <1.5 µArms | |||
| Accuracy 12 Months (25°C ± 5°C) ± (output percentage + offset) (Specifications are for one hour warm-up and at 25°C.) |
||||
| Programming | Voltage | 0.1 % + 5 mV | 0.05 % + 20 mV | |
| Current | 0.2 % + 10 mA | 0.15 % + 4 mA | ||
| Read Back | Voltage | 0.1 % + 5 mV | 0.05 % + 10 mV | |
| Current | 0.2 % + 10 mA | 0.15 % + 4 mA | ||
| Resolution | ||||
| Programming | 0.5 mV/0.5 mA | 1.5 mV/0.1 mA | ||
| Read Back | 0.5 mV/0.5 mA | 1.5 mV/0.1 mA | ||
| Meter | 1 mV/1 mA | 10 mV/1 mA | ||
| Interfaces | USB Host & Device, GPIB, LAN(LXI-C Class) | |||
| Power Supply | 100VAC ± 10%, 115VAC ± 10%, 220VAC ± 10%, 230VAC ± 10% (250 VAC Max.), 50 to 60 Hz | |||
| Dimensions | 235 mm(W) x 155 mm(H) x 384 mm(D) | |||
| Weight | 8.5 kg | |||




